The Strategic Plan is centered around foundational elements to include our Values, Promise, Commitment, Strategic Priorities, and Strategic Goals coupled with key performance outcomes for the goals. The plan is a result of our belief that each Marysville and Tulalip student can achieve their full potential in an educational experience that is relevant, challenging, and individualized, which shares such common values as equity, cultural understanding, accountability, and leadership. It is designed based on the overarching values of Communication, Accountability, Resilience, Equity, and Student-centered for each student in all schools.
Our core values drive our actions and beliefs:
COMMUNICATION | ACCOUNTABILITY |
---|---|
We build relationships by listening with respect and communicating clearly. | We are accountable for each student’s success. |
RESILIENCE | EQUITY |
---|---|
We relentlessly pursue each student’s success. | We will end inequitable practices by removing barriers to an inclusive environment. |
STUDENT-CENTERED | OUR PROMISE |
---|---|
Each and every student is our highest priority. | Our Promise: Marysville School District CARES that our students are prepared for a rapidly changing world. |
OUR COMMITMENT | |
The District CARES that each student is:
|
Develop intentional partnerships and relationships to support student learning. Learn more about our quality service standards (QSS) on our webpage
Strategic Goals | Key Performance Outcomes of the Strategic Goals |
---|---|
1.1: Our relationships with one another contribute directly to the achievement of district priorities, goals and improvement of student learning. | 1.1a: Our relationships reflect our values, promise and commitment. |
1.2: The quality of our relationships improves the lives of our diverse communities including but not limited to Tulalip Tribes, the City of Marysville, family, business, and community partnerships. | 1.2a: All students are ready for their preferred future. |
1.3: Our relationships contribute resources that help grow and promote healthy working relationships with students, staff and community. | 1.3a: A higher degree of collaboration and communication between the district and its partners is achieved. |
Develop structures and systems to support student learning in a culture of mutual respect and intellectual engagement.
Strategic Goals | Key Performance Outcomes of Strategic Goals |
---|---|
2.1: Our long range recruitment, placement, and retention plans for certificated, classified, and administrative employees reflects racial equity, diversity and future needs. | 2.1a: Our workforce is diverse and reflective of our student population. |
2.2: Systems supporting professional performance and growth are established and used to support continuous improvement. | 2.2a: Staff collaborate and engage in continuous improvement processes. |
2.3: Our district implements systems and best practices to support and sustain school and district safety, security, and emergency preparedness. | 2.3a: Our students and staff learn and work in a physically, socially, emotionally, and intellectually safe and secure environment. |
2.4: Our organizational structure, including roles, reporting relationships, decision-making processes, and other organizational design elements, deliver meaningful and effective results to students and other constituents. | 2.4a: Systems and structures are aligned. |
Align curriculum, instruction, and assessment to engage, inspire, and prepare each student toward their preferred future.
Strategic Goals | Key Performance Outcomes of the Strategic Goals |
---|---|
3.1: Each student graduates from high school ready for their preferred future. | 3.1a: 100% of students graduate. |
3.2: Each student has equitable access to rigorous curriculum content with common learning outcomes, assessments, and learning resources. | 3.2a: Each student has equitable access to rigorous course offerings. |
3.3: Each student receives relevant, rigorous, personalized, and engaging standards-based instruction. | 3.3a: Rigorous, relevant and engaging instruction is demonstrated in all classrooms. |
3.4: Our district builds multi-tiered systems of support that meet students' health and well-being needs. | 3.4a: Curriculum is coordinated and aligned to meet all student's social and emotional needs. |
3.5: Each school, and the district, meet or exceed federal and state performance requirements. | 3.5a: State and federal achievement targets are met or exceeded. |
Students and families from all backgrounds access and share relevant information to ensure student success.
Strategic Goals | Key Performance Outcomes of the Strategic Goals |
---|---|
4.1: District systems for managing and communicating information are coordinated, linked, aligned, and responsive to users. | 4.1a: Tools for collaboration, communication, and creativity are available, accessible, and widely used. |
Generate, align, and coordinate all available resources to reflect our core values.
Strategic Goals | Key Performance Outcomes of the Strategic Goals |
---|---|
5.1: District resources are aligned to student learning and strategic priorities. | 5.1a: Long-term planning for operational finances are intentionally and systematically driven by student enrollment and strategic priorities. |